http://www.beginnertriathlete.com/RaceLog/index.as
p
Date
|
Name
|
Race
Groups |
Type
|
Total
Distance |
Total
Time |
Overall
Rank |
Age Group
Rank |
Pace
|
|---|---|---|---|---|---|---|---|---|
| 2011-09-03 | The Vitruvian | Triathlon 1/2 Ironman | 67.05 miles | 5h 43m 20s | 52% | |||
| 2011-07-03 | Norwich Triathlon - Olympic Course | Triathlon Olympic | 31.64 miles | 2h 43m 44s | 43% | 62% | ||
| 2011-06-12 | Fritton Lake Triathlon | Triathlon Olympic | 30.96 miles | 2h 29m 07s | 90% | 37% | ||
| 2011-06-05 | Norwich 100 | Cycle Century | 98.28 miles | 5h 46m 36s | ||||
| 2011-05-08 | Waveney Valley Sprint | Triathlon Sprint | 14.18 miles | 59m 54s | 29% | |||
| 2011-03-13 | City of Norwich Half Marathon 2010 (draft) | Run Half Marathon | 13.1 miles | |||||
| 2010-09-12 | North Nolfolk Triathlon | Triathlon Olympic | 33.08 miles | 2h 57m 47s | 43% | |||
| 2010-07-04 | Norwich Triathlon (draft) | Triathlon Olympic | 31.37 miles | |||||
| 2010-05-30 | Fritton Lake Triathlon | Triathlon Olympic | 31.64 miles | 2h 38m 08s | 64% | |||
| 2010-05-09 | Waveney Valley Sprint | Triathlon Sprint | 14.12 miles | 59m 50s | 33% | 73% | ||
| 2009-07-05 | Norwich Triathlon (Triathlon - Sprint) (draft) | Triathlon | 16.01 miles | |||||
| 2009-06-07 | Fritton Lake Triathlon | Triathlon Olympic | 31.99 miles | 2h 37m 14s | 59% | |||
| 2009-05-03 | Waveney Valley Triathlon (draft) | Triathlon Sprint | 14.67 miles | |||||
| 2008-11-30 | Norwich Half Marathon (draft) | Run Half Marathon | 13.1 miles | |||||
| 2008-09-14 | Waveney2 Triathlon | Triathlon Sprint | 14.68 miles | 1h 03m 12s | 31% | 27% | ||
| 2008-07-06 | Norwich Triathlon (Triathlon - Sprint) | Triathlon Sprint | 14.17 miles | 1h 17m 49s | 34% | 29% | ||
| 2008-06-07 | Blenheim Tri - Super Sprint | Triathlon Sprint | 10.45 miles | 57m 56s | 6% | 12% |
No comments:
Post a Comment